Integrated III Assignments
| #1: September 8 due September 15 | Making Box and Whisker Plots | |
| #2: September 15 due September 22 | Videos on Functions | |
| #3: September 22 due September 29 | ||
| #4: September 29 due October 13 | ||
| #5: October 13 due October 20 | ||
| #6: October 20 due October 27 | ||
| #7: October 27 due November 3 | http://www.montgomerycollege.edu/trigonometry/ | |
| #8: November 3 due November 10 | Short Trigonometry videos, You Tube | |
| Movie on Functions - the basics! | ||
| Word Problems Using Systems | ||
| Solving Systems of Equations | ||
Algebra Review Files (courtesy of Greg Shean)
| Basic Skills | Solving Systems of Equations | Factoring polynomials |
| Equations | Lines | Operations with Polynomials |
| Slope | Inequalities | Graph paper |
Additional Info and Links: